Source: Rykoszet
- IS-M (HT-8): 58 000 2 550 000 ;
- Object 705 (HT-9): 144 900 3 570 000 ;
- Object 705A (HT-10): 162 300 6 100 000 ;
- Object 257 (HT-9): 142 700 3 560 000 ;
- Object 430 (MT-9): 142 950 3 460 000 ;
- Object 430U (MT-10): 287 000 6 100 000 ;
- Object 268 Version 4 (TD-10): 215 300 6 100 000 .
Important: this is the cost of researching the vehicles themselves and doesn’t include purchases within the tech tree tree (guns, turrets, etc.). Depending on the vision of the developers, these numbers may change.