Statistics
General
Level | 3 |
Health | 38 100 |
Main battery | |
Maximum firing range | 15 048 |
305 mm/45 Mk X | 5 x 2 305 mm |
Secondary armament | |
Maximum firing range | 3 000 |
102 mm/50 Mk VII | 14 x 1 102 mm |
Air defense | |
76.2 mm/45 HA Mk IV | 2 x 1 76.2 mm |
40 mm/39 QF Mark II | 4 x 1 40 mm |
Maximum speed | 22.5 |
Turning radius | 560 |
Rudder shift time | 15.22 |
Surface detectability range | 13.68 |
Air detectability range | 8.49 |
Experience Cost | 3 000 |
Price | 330 000 |
Main Battery
305 mm/45 Mk X | |
Guns | 2 x 305 mm |
Reloading time | 30 |
Accuracy | |
Sigma | 1.8σ |
Horizontal Dispersion | 150 |
Vertical Spread | 420 |
Traverse Speed | 3 |
Vertical traverse rate | 5 |
Max HP | 15 000 |
Type of projectile | AP |
Alpha damage | 8 100 |
Damage | 0 |
Alpha piercing HE | 0 |
Explosion size | 0 |
Burn prob | -0.5 |
Projectile speed | 831 |
Projectile mass | 389.8 |
Projectile krupp | 2 187 |
Projectile detonator | 0.015 |
Detonator threshold | 51 |
Underwater Dist Factor | 0.8 |
Underwater Penetration Factor | 0.9 |
Type of projectile | HE |
Alpha damage | 5 200 |
Damage | 3 130 |
Alpha piercing HE | 76 |
Explosion size | 1.69 |
Burn prob | 0.32 |
Projectile speed | 831 |
Projectile mass | 386 |
Projectile krupp | 1 |
Projectile detonator | 0.001 |
Detonator threshold | 2 |
Underwater Dist Factor | 0.8 |
Underwater Penetration Factor | 0.9 |
Main Battery Sector Fire
Main Battery Turret Placement
Secondary Armament
102 mm/50 Mk VII | |
Guns | 1 x 102 mm |
Reloading time | 7.5 |
Accuracy | |
Sigma | 1.0σ |
Horizontal Dispersion | 150 |
Vertical Spread | 420 |
Traverse Speed | 60 |
Vertical traverse rate | 1 |
Max HP | 800 |
Type of projectile | HE |
Alpha damage | 1 500 |
Damage | 350 |
Alpha piercing HE | 17 |
Explosion size | 0.31 |
Burn prob | 0.06 |
Projectile speed | 873 |
Projectile mass | 14.06 |
Projectile krupp | 1 |
Projectile detonator | 0.001 |
Detonator threshold | 2 |
Underwater Dist Factor | 0.8 |
Underwater Penetration Factor | 0.9 |
Secondary Armament Sector Fire
Air Defence
Aura Far
76.2 mm/45 HA Mk IV ( 2 x 1 76.2 mm ) | |
Antiair aura | 0.04 |
Maximum firing range | 100 ( 3.0 km ) |
Reloading time | 5 |
Max HP | 200 |
Aura Medium
40 mm/39 QF Mark II ( 4 x 1 40 mm ) | |
Antiair aura | 0.23 |
Maximum firing range | 83 ( 2.5 km ) |
Reloading time | 0.5 |
Max HP | 200 |
Hull
Health | 38 100 |
Maximum speed | 22.5 |
Rudder shift time | 15.22 |
Turning radius | 560 |
Visibility Coefficient | 21.05 |
Surface detectability range | 13.68 |
Air detectability range | 8.49 |
Engine
Engine power | 25 000 |
Forward engine up time | 60 |
Backward engine up time | 30 |
Max HP | 38 100 |
Modules
Hull
|
Engine
|
Gun Fire Control System
|
Main battery
|
Bellerophon (A)
|
Propulsion: 25,000 hp
|
Mk III mod. 1
|
305 mm/45 Mk X
|
Bellerophon (B)
|
Propulsion: 26,400 hp
|
Mk III mod. 2
|
Consumables
Slot 1
|
Slot 2
|
Upgrades
Slot 1
|
Slot 2
|